29er Front Cannondale Lefty 1.0 / 2.0 / ocho Rear Novatec/ Fastace/Koozer / Gozone Shimano / Sram XD / Shimano MS12s Thru Axle / Quick Release / Boost Carbon MTB Wheelset UCI Approved OEM / ODM Wheels manufacturers
29er Front Cannondale Lefty 1.0 / 2.0 / ocho Rear Novatec/ Fastace/Koozer / Gozone Shimano / Sram XD / Shimano MS12s Thru Axle / Quick Release / Boost Carbon MTB Wheelset UCI Approved OEM / ODM Wheels manufacturers
Size : | 29er |
Material : | Toray T800 Carbon Fiber |
Surface Finish : | UD/3K/3k Twill/12K/12k Twill... Matte / Glossy |
Tire Profile: | Clincher Tubeless |
Width*Depth: | Symmetry : 27*25mm/30*25mm/30*30mm/32*28mm/35*25mm/36*30mm/40x30mm.. |
Asymmetry: 27x23mm/28x23mm/28.6*22mm/30x24mm/30*30mm/33*25mm/33*30mm/34*23mm/35*25mm/36*23mm/36*30mm... | |
(Or Customized) | |
Braking System : | Disc Brake |
Spoke Holes: | 28/28 Holes OR 32/32 Holes |
Hubs : | Front:Cannondale Lefty 1.0 / 2.0 / ocho |
Rear:Novatec/ Fastace/Koozer / Gozone... | |
Hubs Colour: | As Photos |
O.L.D | Front: Cannondale Lefty 1.0 / 2.0 / ocho |
Rear:142*12mm / 135mm / 148*12mm | |
Spokes: | Pillar 1423/Pillar 1420/CN 474/CN 424/Sapim cx ray |
( Or Customized) | |
Nipple Colour: | Black/Siver/Red/Blue... |
Nipple Position: | External or Internal |
Cassette Body: | Shimano 9/10/11S / Shimano MS 12S / Sram XD (XX1) 11/12S |
Weight Of Wheelset : | Find the details as below |
Max Tire Pressure: | 80psi |
Max Cyclist Weight: | 120kg |
Applicable Bicycle: | MTB Bicycle |
Shipping: | By Boat/Plane/Express |
Standard: | UCI/SGS(ISO)/EN... |
Warranty : | 2 Years |
Place Of Origin : | Xiamen,China |
Logoes Customized: | Available |
OEM&ODM: | Available |
Free: | 3 Extra Spokes(nipples),QR Skewers(only for QR) |
Weight Of Wheelset Reference(spokes with pillar 1423 or CN 474)
Weight (+/-3%) | Front Cannondale Lefty 1.0 / 2.0, Rear with below hub | |||||||
Novatec 792 | Novatec 412 | GO-ZONE PRO4 | Fastace DH825 | Hope Pro4 | Koozer XM390 | Koozer MF480 | Koozer XM490 | |
(g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | |
27x25MM | 1535 | 1495 | 1505 | 1535 | 1625 | 1575 | 1620 | 1620 |
28.6x22MM | 1485 | 1445 | 1455 | 1485 | 1575 | 1525 | 1570 | 1570 |
30x25MM | 1545 | 1505 | 1515 | 1545 | 1635 | 1585 | 1630 | 1630 |
30x30MM | 1585 | 1545 | 1555 | 1585 | 1675 | 1625 | 1670 | 1670 |
32x28MM | 1545 | 1505 | 1515 | 1545 | 1635 | 1585 | 1630 | 1630 |
33x25MM | 1545 | 1505 | 1515 | 1545 | 1635 | 1585 | 1630 | 1630 |
33x30MM | 1695 | 1655 | 1665 | 1695 | 1785 | 1735 | 1780 | 1780 |
34x23MM | 1555 | 1515 | 1525 | 1555 | 1645 | 1595 | 1640 | 1640 |
35x25MM | 1545 | 1505 | 1515 | 1545 | 1635 | 1585 | 1630 | 1630 |
36x23MM | 1565 | 1525 | 1535 | 1565 | 1655 | 1605 | 1650 | 1650 |
36x30MM | 1705 | 1665 | 1675 | 1705 | 1795 | 1745 | 1790 | 1790 |
37x24MM | 1655 | 1615 | 1625 | 1655 | 1745 | 1695 | 1740 | 1740 |
39x27MM | 1635 | 1595 | 1605 | 1635 | 1725 | 1675 | 1720 | 1720 |
40x30MM | 1725 | 1685 | 1695 | 1725 | 1815 | 1765 | 1810 | 1810 |
Weight Of Wheelset Reference(spokes with pillar 1420 or CN 424 or sapim)
Weight (+/-3%) | Front Cannondale Lefty 1.0 / 2.0, Rear with below hub | |||||||
Novatec 792 | Novatec 412 | GO-ZONE PRO4 | Fastace DH825 | Hope Pro4 | Koozer XM390 | Koozer MF480 | Koozer XM490 | |
(g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | |
27x25MM | 1435 | 1395 | 1405 | 1435 | 1510 | 1460 | 1505 | 1505 |
28.6x22MM | 1385 | 1345 | 1355 | 1385 | 1460 | 1410 | 1455 | 1455 |
30x25MM | 1445 | 1405 | 1415 | 1445 | 1520 | 1470 | 1515 | 1515 |
30x30MM | 1485 | 1445 | 1455 | 1485 | 1560 | 1510 | 1555 | 1555 |
32x28MM | 1445 | 1405 | 1415 | 1445 | 1520 | 1470 | 1515 | 1515 |
33x25MM | 1445 | 1405 | 1415 | 1445 | 1520 | 1470 | 1515 | 1515 |
33x30MM | 1595 | 1555 | 1565 | 1595 | 1670 | 1620 | 1665 | 1665 |
34x23MM | 1455 | 1415 | 1425 | 1455 | 1530 | 1480 | 1525 | 1525 |
35x25MM | 1445 | 1405 | 1415 | 1445 | 1520 | 1470 | 1515 | 1515 |
36x23MM | 1465 | 1425 | 1435 | 1465 | 1540 | 1490 | 1535 | 1535 |
36x30MM | 1605 | 1565 | 1575 | 1605 | 1680 | 1630 | 1675 | 1675 |
37x24MM | 1555 | 1515 | 1525 | 1555 | 1630 | 1580 | 1625 | 1625 |
39x27MM | 1535 | 1495 | 1505 | 1535 | 1610 | 1560 | 1605 | 1605 |
40x30MM | 1625 | 1585 | 1595 | 1625 | 1700 | 1650 | 1695 | 1695 |
Xiamen Go Zone Compsoite Materials Co., Ltd. is specialized in development, manufacturing, and selling of carbon bike parts. With more than 15 years experience, our products are famous for good quality and service.
Our carbon materials are Toray T700 and T800 which are imported from Japan. In pursuit of more perfect quality, our products all with high temperature resistant materials can make the brake surface good performance. Our products range from carbon road rims, carbon road disc rims, carbon dimple rims, carbon alloy rims, carbon ultra light road rims, carbon mtb rims, carbon ultra light mtb rims, carbon fat bike rims, carbon road wheels, carbon road disc wheels, carbon dimple wheels, carbon alloy wheels, carbon ultra light road wheels, carbon mtb wheels, carbon ultra light mtb wheels, carbon fat bike wheels, carbon frames, Carbon Folding Bike Wheels,Carbon 12inch Children's Bike Parts,Cycling Jersey, etc.
Our products have passed UC I (UNION CYCLISTE INTERNATIONALE) and SGS(ISO 4210:2015) standard test . We do domestic and international orders, retail and wholesale businesses. Our products are well sold to USA, Europe, Asia, North America, South America, Australia, Africa..., and we have provided OEM & ODM services for many famous brands in the world. We warmly welcome all the clients to come to our factory for visit and business. Our company's principle is: Quality First, Client Focus, Unique Design, Elaborate Work, Win-win Cooperation.
29er Front Cannondale Lefty 1.0 / 2.0 / ocho Rear Novatec/ Fastace/Koozer / Gozone Shimano / Sram XD / Shimano MS12s Thru Axle / Quick Release / Boost Carbon MTB Wheelset UCI Approved OEM / ODM Wheels manufacturers
Size : | 29er |
Material : | Toray T800 Carbon Fiber |
Surface Finish : | UD/3K/3k Twill/12K/12k Twill... Matte / Glossy |
Tire Profile: | Clincher Tubeless |
Width*Depth: | Symmetry : 27*25mm/30*25mm/30*30mm/32*28mm/35*25mm/36*30mm/40x30mm.. |
Asymmetry: 27x23mm/28x23mm/28.6*22mm/30x24mm/30*30mm/33*25mm/33*30mm/34*23mm/35*25mm/36*23mm/36*30mm... | |
(Or Customized) | |
Braking System : | Disc Brake |
Spoke Holes: | 28/28 Holes OR 32/32 Holes |
Hubs : | Front:Cannondale Lefty 1.0 / 2.0 / ocho |
Rear:Novatec/ Fastace/Koozer / Gozone... | |
Hubs Colour: | As Photos |
O.L.D | Front: Cannondale Lefty 1.0 / 2.0 / ocho |
Rear:142*12mm / 135mm / 148*12mm | |
Spokes: | Pillar 1423/Pillar 1420/CN 474/CN 424/Sapim cx ray |
( Or Customized) | |
Nipple Colour: | Black/Siver/Red/Blue... |
Nipple Position: | External or Internal |
Cassette Body: | Shimano 9/10/11S / Shimano MS 12S / Sram XD (XX1) 11/12S |
Weight Of Wheelset : | Find the details as below |
Max Tire Pressure: | 80psi |
Max Cyclist Weight: | 120kg |
Applicable Bicycle: | MTB Bicycle |
Shipping: | By Boat/Plane/Express |
Standard: | UCI/SGS(ISO)/EN... |
Warranty : | 2 Years |
Place Of Origin : | Xiamen,China |
Logoes Customized: | Available |
OEM&ODM: | Available |
Free: | 3 Extra Spokes(nipples),QR Skewers(only for QR) |
Weight Of Wheelset Reference(spokes with pillar 1423 or CN 474)
Weight (+/-3%) | Front Cannondale Lefty 1.0 / 2.0, Rear with below hub | |||||||
Novatec 792 | Novatec 412 | GO-ZONE PRO4 | Fastace DH825 | Hope Pro4 | Koozer XM390 | Koozer MF480 | Koozer XM490 | |
(g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | |
27x25MM | 1535 | 1495 | 1505 | 1535 | 1625 | 1575 | 1620 | 1620 |
28.6x22MM | 1485 | 1445 | 1455 | 1485 | 1575 | 1525 | 1570 | 1570 |
30x25MM | 1545 | 1505 | 1515 | 1545 | 1635 | 1585 | 1630 | 1630 |
30x30MM | 1585 | 1545 | 1555 | 1585 | 1675 | 1625 | 1670 | 1670 |
32x28MM | 1545 | 1505 | 1515 | 1545 | 1635 | 1585 | 1630 | 1630 |
33x25MM | 1545 | 1505 | 1515 | 1545 | 1635 | 1585 | 1630 | 1630 |
33x30MM | 1695 | 1655 | 1665 | 1695 | 1785 | 1735 | 1780 | 1780 |
34x23MM | 1555 | 1515 | 1525 | 1555 | 1645 | 1595 | 1640 | 1640 |
35x25MM | 1545 | 1505 | 1515 | 1545 | 1635 | 1585 | 1630 | 1630 |
36x23MM | 1565 | 1525 | 1535 | 1565 | 1655 | 1605 | 1650 | 1650 |
36x30MM | 1705 | 1665 | 1675 | 1705 | 1795 | 1745 | 1790 | 1790 |
37x24MM | 1655 | 1615 | 1625 | 1655 | 1745 | 1695 | 1740 | 1740 |
39x27MM | 1635 | 1595 | 1605 | 1635 | 1725 | 1675 | 1720 | 1720 |
40x30MM | 1725 | 1685 | 1695 | 1725 | 1815 | 1765 | 1810 | 1810 |
Weight Of Wheelset Reference(spokes with pillar 1420 or CN 424 or sapim)
Weight (+/-3%) | Front Cannondale Lefty 1.0 / 2.0, Rear with below hub | |||||||
Novatec 792 | Novatec 412 | GO-ZONE PRO4 | Fastace DH825 | Hope Pro4 | Koozer XM390 | Koozer MF480 | Koozer XM490 | |
(g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | (g/pair) | |
27x25MM | 1435 | 1395 | 1405 | 1435 | 1510 | 1460 | 1505 | 1505 |
28.6x22MM | 1385 | 1345 | 1355 | 1385 | 1460 | 1410 | 1455 | 1455 |
30x25MM | 1445 | 1405 | 1415 | 1445 | 1520 | 1470 | 1515 | 1515 |
30x30MM | 1485 | 1445 | 1455 | 1485 | 1560 | 1510 | 1555 | 1555 |
32x28MM | 1445 | 1405 | 1415 | 1445 | 1520 | 1470 | 1515 | 1515 |
33x25MM | 1445 | 1405 | 1415 | 1445 | 1520 | 1470 | 1515 | 1515 |
33x30MM | 1595 | 1555 | 1565 | 1595 | 1670 | 1620 | 1665 | 1665 |
34x23MM | 1455 | 1415 | 1425 | 1455 | 1530 | 1480 | 1525 | 1525 |
35x25MM | 1445 | 1405 | 1415 | 1445 | 1520 | 1470 | 1515 | 1515 |
36x23MM | 1465 | 1425 | 1435 | 1465 | 1540 | 1490 | 1535 | 1535 |
36x30MM | 1605 | 1565 | 1575 | 1605 | 1680 | 1630 | 1675 | 1675 |
37x24MM | 1555 | 1515 | 1525 | 1555 | 1630 | 1580 | 1625 | 1625 |
39x27MM | 1535 | 1495 | 1505 | 1535 | 1610 | 1560 | 1605 | 1605 |
40x30MM | 1625 | 1585 | 1595 | 1625 | 1700 | 1650 | 1695 | 1695 |
Xiamen Go Zone Compsoite Materials Co., Ltd. is specialized in development, manufacturing, and selling of carbon bike parts. With more than 15 years experience, our products are famous for good quality and service.
Our carbon materials are Toray T700 and T800 which are imported from Japan. In pursuit of more perfect quality, our products all with high temperature resistant materials can make the brake surface good performance. Our products range from carbon road rims, carbon road disc rims, carbon dimple rims, carbon alloy rims, carbon ultra light road rims, carbon mtb rims, carbon ultra light mtb rims, carbon fat bike rims, carbon road wheels, carbon road disc wheels, carbon dimple wheels, carbon alloy wheels, carbon ultra light road wheels, carbon mtb wheels, carbon ultra light mtb wheels, carbon fat bike wheels, carbon frames, Carbon Folding Bike Wheels,Carbon 12inch Children's Bike Parts,Cycling Jersey, etc.
Our products have passed UC I (UNION CYCLISTE INTERNATIONALE) and SGS(ISO 4210:2015) standard test . We do domestic and international orders, retail and wholesale businesses. Our products are well sold to USA, Europe, Asia, North America, South America, Australia, Africa..., and we have provided OEM & ODM services for many famous brands in the world. We warmly welcome all the clients to come to our factory for visit and business. Our company's principle is: Quality First, Client Focus, Unique Design, Elaborate Work, Win-win Cooperation.
GET IN TOUCH WITH US
Just tell us your requirements, we can do more than you can imagine.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.